Wednesday, January 5, 2005 994 8 0.8% $0.98 $0.97
Thursday, January 6, 2005 92 3 3.3% $11.09 $1.02
Friday, January 7, 2005 51 2 3.9% $9.22 $0.47
Saturday, January 8, 2005 7 0 0.0% $0.00 $0.00
Sunday, January 9, 2005 4 0 0.0% $0.00 $0.00
Monday, January 10, 2005 91 1 1.1% $0.00 $0.00
Tuesday, January 11, 2005 2,341 17 0.7% $4.83 $11.31
Wednesday, January 12, 2005 2,150 368 17.1% $3.10 $6.66
Thursday, January 13, 2005 1,617 7 0.4% $1.65 $2.67
Friday, January 14, 2005 1,331 6 0.5% $3.16 $4.20
Saturday, January 15, 2005 947 4 0.4% $2.65 $2.51
Sunday, January 16, 2005 312 6 1.9% $0.93 $0.29
Monday, January 17, 2005 213 2 0.9% $7.37 $1.57
Tuesday, January 18, 2005 121 2 1.7% $15.29 $1.85
Wednesday, January 19, 2005 88 0 0.0% $0.00 $0.00
Thursday, January 20, 2005 58 1 1.7% $2.41 $0.14
Friday, January 21, 2005 104 0 0.0% $0.00 $0.00
Saturday, January 22, 2005 128 4 3.1% $14.14 $1.81
Sunday, January 23, 2005 52 1 1.9% $20.96 $1.09 |