|
刚刚在Hetzner弄个了拍卖机,就是做盒子
监测了下硬盘,通电45836hrs,
但seek error rate 7899423617, 这个数值影响大不大?
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 073 063 044 Pre-fail Always - 20810766
3 Spin_Up_Time 0x0003 094 094 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 26
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 16
7 Seek_Error_Rate 0x000f 096 060 030 Pre-fail Always - 7899423617
9 Power_On_Hours 0x0032 048 048 000 Old_age Always - 45836
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 24
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 3
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 065 048 045 Old_age Always - 35 (Min/Max 32/35)
191 G-Sense_Error_Rate 0x0032 001 001 000 Old_age Always - 2035919
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 5
193 Load_Cycle_Count 0x0032 099 099 000 Old_age Always - 3890
194 Temperature_Celsius 0x0022 035 052 000 Old_age Always - 35 (0 22 0 0 0)
195 Hardware_ECC_Recovered 0x001a 022 017 000 Old_age Always - 20810766
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0 |
|