|
Processor : Intel(R) Xeon(R) CPU D-1521 @ 2.40GHz
CPU cores : 8 @ 800.262 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.4 GiB
Swap : 2.0 GiB
Disk : 1.8 TiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 1.18 MB/s (295) | 18.33 MB/s (286)
Write | 1.20 MB/s (302) | 18.89 MB/s (295)
Total | 2.38 MB/s (597) | 37.23 MB/s (581)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 62.14 MB/s (121) | 86.91 MB/s (84)
Write | 65.13 MB/s (127) | 92.70 MB/s (90)
Total | 127.28 MB/s (248) | 179.62 MB/s (174)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 247 Mbits/sec | 938 Mbits/sec
Online.net | Paris, FR (10G) | 247 Mbits/sec | 939 Mbits/sec
WorldStream | The Netherlands (10G) | 247 Mbits/sec | 939 Mbits/sec
Biznet | Jakarta, Indonesia (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 232 Mbits/sec | 898 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 218 Mbits/sec | 867 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 227 Mbits/sec | 855 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 209 Mbits/sec | 729 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 244 Mbits/sec | 925 Mbits/sec |
|