今天无聊测试了下,发现联通也走的9929,前天还不是,调整了吗
23.247.4.4.static.layerhost.com (23.247.4.4) 0.32 ms AS46573 United States, California, Los Angeles, layerhost.com
23.247.4.4.static.layerhost.com (23.247.4.4) 0.27 ms AS46573 United States, California, Los Angeles, layerhost.com
23.247.4.4.static.layerhost.com (23.247.4.4) 0.23 ms AS46573 United States, California, Los Angeles, layerhost.com
4 162.219.85.133 0.63 ms AS10099 United States, ChinaUnicom
162.219.85.133 0.62 ms AS10099 United States, ChinaUnicom
162.219.85.133 0.73 ms AS10099 United States, ChinaUnicom
5 162.219.85.5 132.44 ms AS10099 China, Shanghai, ChinaUnicom
162.219.85.5 129.75 ms AS10099 China, Shanghai, ChinaUnicom
162.219.85.5 131.33 ms AS10099 China, Shanghai, ChinaUnicom
6 218.105.2.205 136.49 ms AS9929 China, Shanghai, ChinaUnicom
218.105.2.205 136.57 ms AS9929 China, Shanghai, ChinaUnicom
218.105.2.205 141.06 ms AS9929 China, Shanghai, ChinaUnicom
测试了下电信 走的也是9929
23.247.4.4.static.layerhost.com (23.247.4.4) 0.33 ms AS46573 United States, California, Los Angeles, layerhost.com
23.247.4.4.static.layerhost.com (23.247.4.4) 0.39 ms AS46573 United States, California, Los Angeles, layerhost.com
23.247.4.4.static.layerhost.com (23.247.4.4) 0.24 ms AS46573 United States, California, Los Angeles, layerhost.com
4 162.219.85.133 0.80 ms AS10099 United States, ChinaUnicom
162.219.85.133 0.71 ms AS10099 United States, ChinaUnicom
162.219.85.133 0.80 ms AS10099 United States, ChinaUnicom
5 162.219.85.9 137.45 ms AS10099 China, Shanghai, ChinaUnicom
162.219.85.9 138.35 ms AS10099 China, Shanghai, ChinaUnicom
162.219.85.9 139.24 ms AS10099 China, Shanghai, ChinaUnicom
6 218.105.2.201 136.96 ms AS9929 China, Shanghai, ChinaUnicom
218.105.2.201 136.99 ms AS9929 China, Shanghai, ChinaUnicom
218.105.2.201 136.96 ms AS9929 China, Shanghai, ChinaUnicom |