2T/4T? SSD硬盘开了150个小鸡?
# lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINTS
loop0 7:0 0 4G 0 loop
loop1 7:1 0 2G 0 loop
loop2 7:2 0 8G 0 loop
loop3 7:3 0 6G 0 loop
loop4 7:4 0 4G 0 loop
loop5 7:5 0 4G 0 loop
loop6 7:6 0 4G 0 loop
loop7 7:7 0 4G 0 loop
loop8 7:8 0 4G 0 loop
loop9 7:9 0 4G 0 loop
loop10 7:10 0 4G 0 loop
loop11 7:11 0 4G 0 loop
loop12 7:12 0 4G 0 loop
loop13 7:13 0 6G 0 loop
loop14 7:14 0 4G 0 loop
loop15 7:15 0 6G 0 loop
loop16 7:16 0 2G 0 loop
loop17 7:17 0 6G 0 loop
loop18 7:18 0 6G 0 loop
loop19 7:19 0 4G 0 loop
loop20 7:20 0 4G 0 loop
loop21 7:21 0 4G 0 loop
loop22 7:22 0 4G 0 loop
loop23 7:23 0 4G 0 loop
loop24 7:24 0 8G 0 loop
loop25 7:25 0 4G 0 loop
loop26 7:26 0 4G 0 loop
loop27 7:27 0 8G 0 loop
loop28 7:28 0 4G 0 loop
loop29 7:29 0 4G 0 loop
loop30 7:30 0 6G 0 loop
loop31 7:31 0 4G 0 loop
loop32 7:32 0 4G 0 loop
loop33 7:33 0 4G 0 loop
loop34 7:34 0 6G 0 loop
loop35 7:35 0 4G 0 loop
loop36 7:36 0 4G 0 loop
loop37 7:37 0 8G 0 loop
loop38 7:38 0 3G 0 loop
loop39 7:39 0 4G 0 loop
loop40 7:40 0 4G 0 loop
loop41 7:41 0 4G 0 loop
loop42 7:42 0 4G 0 loop
loop43 7:43 0 4G 0 loop
loop44 7:44 0 4G 0 loop
loop45 7:45 0 6G 0 loop
loop46 7:46 0 4G 0 loop
loop47 7:47 0 4G 0 loop
loop48 7:48 0 4G 0 loop
loop50 7:50 0 4G 0 loop
loop51 7:51 0 4G 0 loop
loop52 7:52 0 4G 0 loop
loop53 7:53 0 4G 0 loop
loop55 7:55 0 4G 0 loop
loop56 7:56 0 4G 0 loop
loop60 7:60 0 4G 0 loop
loop66 7:66 0 4G 0 loop
loop71 7:71 0 4G 0 loop
loop75 7:75 0 4G 0 loop
loop77 7:77 0 4G 0 loop
loop78 7:78 0 4G 0 loop
loop82 7:82 0 4G 0 loop
loop86 7:86 0 2G 0 loop
loop88 7:88 0 6G 0 loop
loop92 7:92 0 4G 0 loop
loop95 7:95 0 4G 0 loop
loop96 7:96 0 4G 0 loop
loop97 7:97 0 4G 0 loop
loop98 7:98 0 4G 0 loop
loop99 7:99 0 4G 0 loop
loop100 7:100 0 4G 0 loop
loop101 7:101 0 4G 0 loop
loop104 7:104 0 3G 0 loop
loop109 7:109 0 4G 0 loop
loop110 7:110 0 4G 0 loop
loop111 7:111 0 4G 0 loop
loop113 7:113 0 6G 0 loop
loop114 7:114 0 6G 0 loop
loop115 7:115 0 6G 0 loop
loop117 7:117 0 6G 0 loop
loop118 7:118 0 4G 0 loop
loop120 7:120 0 2G 0 loop
loop121 7:121 0 6G 0 loop
loop124 7:124 0 4G 0 loop
loop126 7:126 0 2G 0 loop
loop127 7:127 0 6G 0 loop
loop128 7:128 0 4G 0 loop
loop129 7:129 0 6G 0 loop
loop130 7:130 0 4G 0 loop
loop133 7:133 0 4G 0 loop
loop135 7:135 0 4G 0 loop
loop140 7:140 0 2G 0 loop
loop142 7:142 0 4G 0 loop
loop143 7:143 0 4G 0 loop
loop144 7:144 0 4G 0 loop
loop150 7:150 0 4G 0 loop
sr0 11:0 1 1024M 0 rom
zram0 252:0 0 15G 0 disk
nvme0n1 259:0 0 1.9T 0 disk
├─nvme0n1p1 259:2 0 94M 0 part
└─nvme0n1p2 259:3 0 1.9T 0 part
└─md0 9:0 0 1.9T 0 raid1
nvme1n1 259:1 0 1.9T 0 disk
└─nvme1n1p1 259:4 0 1.9T 0 part
└─md0 9:0 0 1.9T 0 raid1 |