|
RS Ostern L OST22
---------------------------------
Processor : AMD EPYC 7702P 64-Core Processor
CPU cores : 8 @ 1996.248 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 23.4 GiB
Swap : 0.0 KiB
Disk : 944.8 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 26.53 MB/s (6.6k) | 405.35 MB/s (6.3k)
Write | 26.56 MB/s (6.6k) | 407.49 MB/s (6.3k)
Total | 53.09 MB/s (13.2k) | 812.84 MB/s (12.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.46 GB/s (2.8k) | 1.00 GB/s (979)
Write | 1.53 GB/s (3.0k) | 1.07 GB/s (1.0k)
Total | 3.00 GB/s (5.8k) | 2.07 GB/s (2.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.35 Gbits/sec | 2.37 Gbits/sec
Online.net | Paris, FR (10G) | 1.44 Gbits/sec | 2.38 Gbits/sec
WorldStream | The Netherlands (10G) | 1.20 Gbits/sec | 2.38 Gbits/sec
WebHorizon | Singapore (400M) | 633 Mbits/sec | 406 Mbits/sec
Clouvider | NYC, NY, US (10G) | 633 Mbits/sec | 1.87 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 499 Mbits/sec | 1.40 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 423 Mbits/sec | 1.13 Gbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | busy
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.15 Gbits/sec | 2.33 Gbits/sec
Online.net | Paris, FR (10G) | 1.42 Gbits/sec | 2.34 Gbits/sec
WorldStream | The Netherlands (10G) | busy | 2.34 Gbits/sec
WebHorizon | Singapore (400M) | 657 Mbits/sec | 444 Mbits/sec
Clouvider | NYC, NY, US (10G) | 372 Mbits/sec | 1.11 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 419 Mbits/sec | 1.14 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 899
Multi Core | 5822
Full Test | https://browser.geekbench.com/v5/cpu/14370542
RS Ostern M OST22
---------------------------------
Processor : AMD EPYC 7702P 64-Core Processor
CPU cores : 6 @ 1996.228 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.5 GiB
Swap : 0.0 KiB
Disk : 629.8 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 42.16 MB/s (10.5k) | 683.76 MB/s (10.6k)
Write | 42.26 MB/s (10.5k) | 687.36 MB/s (10.7k)
Total | 84.42 MB/s (21.1k) | 1.37 GB/s (21.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 964.07 MB/s (1.8k) | 964.16 MB/s (941)
Write | 1.01 GB/s (1.9k) | 1.02 GB/s (1.0k)
Total | 1.97 GB/s (3.8k) | 1.99 GB/s (1.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.01 Gbits/sec | 2.31 Gbits/sec
Online.net | Paris, FR (10G) | 1.40 Gbits/sec | busy
WorldStream | The Netherlands (10G) | 946 Mbits/sec | 2.38 Gbits/sec
WebHorizon | Singapore (400M) | 638 Mbits/sec | 392 Mbits/sec
Clouvider | NYC, NY, US (10G) | 390 Mbits/sec | 1.55 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 181 Mbits/sec | 1.80 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 439 Mbits/sec | 1.15 Gbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | busy
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 796 Mbits/sec | 2.33 Gbits/sec
Online.net | Paris, FR (10G) | 900 Mbits/sec | 2.34 Gbits/sec
WorldStream | The Netherlands (10G) | 927 Mbits/sec | 2.34 Gbits/sec
WebHorizon | Singapore (400M) | 513 Mbits/sec | 440 Mbits/sec
Clouvider | NYC, NY, US (10G) | 376 Mbits/sec | 1.01 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 521 Mbits/sec | 875 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 861
Multi Core | 4255
Full Test | https://browser.geekbench.com/v5/cpu/14370980
VPS Ostern L OST22
---------------------------------
Processor : QEMU Virtual CPU version 2.5+
CPU cores : 10 @ 1996.245 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 11.6 GiB
Swap : 0.0 KiB
Disk : 472.3 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 26.66 MB/s (6.6k) | 344.70 MB/s (5.3k)
Write | 26.69 MB/s (6.6k) | 346.51 MB/s (5.4k)
Total | 53.35 MB/s (13.3k) | 691.21 MB/s (10.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 827.74 MB/s (1.6k) | 798.09 MB/s (779)
Write | 871.72 MB/s (1.7k) | 851.25 MB/s (831)
Total | 1.69 GB/s (3.3k) | 1.64 GB/s (1.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 868 Mbits/sec | 952 Mbits/sec
Online.net | Paris, FR (10G) | 967 Mbits/sec | 954 Mbits/sec
WorldStream | The Netherlands (10G) | 930 Mbits/sec | 954 Mbits/sec
WebHorizon | Singapore (400M) | 457 Mbits/sec | 365 Mbits/sec
Clouvider | NYC, NY, US (10G) | 406 Mbits/sec | 687 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 244 Mbits/sec | 688 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 332 Mbits/sec | 820 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | busy
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 769 Mbits/sec | 937 Mbits/sec
Online.net | Paris, FR (10G) | 959 Mbits/sec | 940 Mbits/sec
WorldStream | The Netherlands (10G) | 791 Mbits/sec | 941 Mbits/sec
WebHorizon | Singapore (400M) | 311 Mbits/sec | 438 Mbits/sec
Clouvider | NYC, NY, US (10G) | 302 Mbits/sec | 702 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 245 Mbits/sec | 733 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 725
Multi Core | 4209
Full Test | https://browser.geekbench.com/v5/cpu/14369448 |
|