Thursday, May 6, 2004 - Tuesday, January 11, 2005 Download CSV file
Totals 28,585 1,174 4.1% $1.85 $52.93
Date Page impressions Clicks Clickthrough rate Effective CPM [?] Your earnings
Saturday, May 8, 2004 6 0 0.0% $0.00 $0.00
Sunday, May 9, 2004 19 1 5.3% $0.00 $0.00
Monday, May 10, 2004 101 2 2.0% $2.67 $0.27
Tuesday, May 11, 2004 763 8 1.0% $3.36 $2.56
Wednesday, May 12, 2004 637 5 0.8% $0.74 $0.47
Thursday, May 13, 2004 278 2 0.7% $1.04 $0.29
Friday, May 14, 2004 163 4 2.5% $9.57 $1.56
Saturday, May 15, 2004 145 1 0.7% $0.00 $0.00
Sunday, May 16, 2004 197 0 0.0% $0.00 $0.00
Monday, May 17, 2004 234 3 1.3% $2.99 $0.70
Tuesday, May 18, 2004 131 1 0.8% $0.00 $0.00
Wednesday, May 19, 2004 273 0 0.0% $0.00 $0.00
Thursday, May 20, 2004 467 3 0.6% $1.33 $0.62
Friday, May 21, 2004 612 1 0.2% $0.23 $0.14
Saturday, May 22, 2004 79 1 1.3% $2.53 $0.20
Sunday, May 23, 2004 55 0 0.0% $0.00 $0.00
Monday, May 24, 2004 55 0 0.0% $0.00 $0.00
Tuesday, May 25, 2004 31 0 0.0% $0.00 $0.00
Wednesday, May 26, 2004 821 5 0.6% $1.86 $1.53
Thursday, May 27, 2004 1,284 4 0.3% $0.38 $0.49
Friday, May 28, 2004 378 2 0.5% $1.22 $0.46
Saturday, May 29, 2004 196 0 0.0% $0.00 $0.00
Sunday, May 30, 2004 142 1 0.7% $1.41 $0.20
Monday, May 31, 2004 118 0 0.0% $0.00 $0.00
Tuesday, June 1, 2004 78 0 0.0% $0.00 $0.00
Wednesday, June 2, 2004 64 0 0.0% $0.00 $0.00
Thursday, June 3, 2004 32 0 0.0% $0.00 $0.00
Friday, June 4, 2004 36 0 0.0% $0.00 $0.00
Saturday, June 5, 2004 25 0 0.0% $0.00 $0.00
Sunday, June 6, 2004 15 0 0.0% $0.00 $0.00
Monday, June 7, 2004 26 0 0.0% $0.00 $0.00
Tuesday, June 8, 2004 17 0 0.0% $0.00 $0.00
Wednesday, June 9, 2004 17 0 0.0% $0.00 $0.00
Thursday, June 10, 2004 23 0 0.0% $0.00 $0.00
Friday, June 11, 2004 7 0 0.0% $0.00 $0.00
Saturday, June 12, 2004 214 1 0.5% $1.03 $0.22
Sunday, June 13, 2004 395 1 0.3% $0.18 $0.07
Monday, June 14, 2004 155 0 0.0% $0.00 $0.00
Tuesday, June 15, 2004 91 0 0.0% $0.00 $0.00
Wednesday, June 16, 2004 59 0 0.0% $0.00 $0.00
Thursday, June 17, 2004 27 0 0.0% $0.00 $0.00
Friday, June 18, 2004 28 0 0.0% $0.00 $0.00
Saturday, June 19, 2004 34 1 2.9% $7.06 $0.24
Sunday, June 20, 2004 14 0 0.0% $0.00 $0.00
Monday, June 21, 2004 17 0 0.0% $0.00 $0.00
Tuesday, June 22, 2004 9 0 0.0% $0.00 $0.00
Wednesday, June 23, 2004 14 0 0.0% $0.00 $0.00
Thursday, June 24, 2004 11 0 0.0% $0.00 $0.00
Friday, June 25, 2004 7 0 0.0% $0.00 $0.00
Saturday, June 26, 2004 4 0 0.0% $0.00 $0.00
Sunday, June 27, 2004 12 0 0.0% $0.00 $0.00
Monday, June 28, 2004 3 0 0.0% $0.00 $0.00
Tuesday, June 29, 2004 5 0 0.0% $0.00 $0.00
Thursday, July 1, 2004 2 0 0.0% $0.00 $0.00
Friday, July 2, 2004 2 0 0.0% $0.00 $0.00
Saturday, July 3, 2004 3 0 0.0% $0.00 $0.00
Sunday, July 4, 2004 3 0 0.0% $0.00 $0.00
Monday, July 5, 2004 1 0 0.0% $0.00 $0.00
Tuesday, July 6, 2004 1 0 0.0% $0.00 $0.00
Wednesday, July 7, 2004 1 0 0.0% $0.00 $0.00
Sunday, July 11, 2004 3 0 0.0% $0.00 $0.00
Monday, July 12, 2004 1 0 0.0% $0.00 $0.00
Friday, July 16, 2004 1 0 0.0% $0.00 $0.00
Saturday, July 17, 2004 1 0 0.0% $0.00 $0.00
Sunday, July 18, 2004 2 0 0.0% $0.00 $0.00
Tuesday, July 20, 2004 2 0 0.0% $0.00 $0.00
Wednesday, July 21, 2004 1 0 0.0% $0.00 $0.00
Thursday, July 22, 2004 4 2 50.0% $20.00 $0.08
Sunday, July 25, 2004 4 0 0.0% $0.00 $0.00
Monday, July 26, 2004 8 0 0.0% $0.00 $0.00
Wednesday, July 28, 2004 5 4 80.0% $26.00 $0.13
Monday, August 9, 2004 1 0 0.0% $0.00 $0.00
Wednesday, August 11, 2004 3 0 0.0% $0.00 $0.00
Friday, August 13, 2004 3 0 0.0% $0.00 $0.00
Monday, August 16, 2004 1 0 0.0% $0.00 $0.00
Friday, August 20, 2004 5 0 0.0% $0.00 $0.00
Saturday, August 21, 2004 16 0 0.0% $0.00 $0.00
Wednesday, August 25, 2004 1 0 0.0% $0.00 $0.00
Friday, August 27, 2004 1 0 0.0% $0.00 $0.00
Saturday, November 27, 2004 32 2 6.2% $0.00 $0.00
Sunday, November 28, 2004 4 1 25.0% $142.50 $0.57
Monday, November 29, 2004 15 1 6.7% $12.00 $0.18
Tuesday, November 30, 2004 12 1 8.3% $13.33 $0.16
Wednesday, December 1, 2004 39 17 43.6% $21.03 $0.82
Thursday, December 2, 2004 104 10 9.6% $21.15 $2.20
Friday, December 3, 2004 23 7 30.4% $36.52 $0.84
Saturday, December 4, 2004 853 106 12.4% $4.60 $3.92
Sunday, December 5, 2004 485 9 1.9% $0.80 $0.39
Monday, December 6, 2004 443 11 2.5% $4.24 $1.88
Tuesday, December 7, 2004 1,733 127 7.3% $0.20 $0.35
Wednesday, December 8, 2004 393 4 1.0% $3.21 $1.26
Thursday, December 9, 2004 331 6 1.8% $0.00 $0.00
Friday, December 10, 2004 506 14 2.8% $6.11 $3.09
Saturday, December 11, 2004 390 346 88.7% $2.44 $0.95
Sunday, December 12, 2004 182 3 1.6% $5.88 $1.07
Monday, December 13, 2004 165 13 7.9% $2.67 $0.44
Tuesday, December 14, 2004 151 0 0.0% $0.00 $0.00
Wednesday, December 15, 2004 320 44 13.8% $0.94 $0.30
Thursday, December 16, 2004 261 2 0.8% $5.06 $1.32
Friday, December 17, 2004 266 4 1.5% $2.59 $0.69
Saturday, December 18, 2004 309 0 0.0% $0.00 $0.00
Sunday, December 19, 2004 550 23 4.2% $4.20 $2.31
Monday, December 20, 2004 567 23 4.1% $0.26 $0.15
Tuesday, December 21, 2004 279 4 1.4% $3.37 $0.94
Wednesday, December 22, 2004 75 8 10.7% $4.53 $0.34
Thursday, December 23, 2004 149 2 1.3% $3.15 $0.47
Friday, December 24, 2004 407 36 8.8% $1.43 $0.58
Saturday, December 25, 2004 3,563 212 6.0% $0.56 $2.00
Sunday, December 26, 2004 601 4 0.7% $2.03 $1.22
Monday, December 27, 2004 248 11 4.4% $3.63 $0.90
Tuesday, December 28, 2004 1,690 8 0.5% $2.91 $4.92
Wednesday, December 29, 2004 585 0 0.0% $0.00 $0.00
Thursday, December 30, 2004 1 0 0.0% $0.00 $0.00
Friday, December 31, 2004 284 4 1.4% $4.01 $1.14
Saturday, January 1, 2005 393 4 1.0% $1.12 $0.44
Sunday, January 2, 2005 461 5 1.1% $0.59 $0.27
Monday, January 3, 2005 310 6 1.9% $3.68 $1.14
Tuesday, January 4, 2005 351 14 4.0% $0.40 $0.14
Wednesday, January 5, 2005 842 2 0.2% $0.61 $0.51
Thursday, January 6, 2005 385 5 1.3% $2.21 $0.85
Friday, January 7, 2005 335 2 0.6% $1.37 $0.46
Saturday, January 8, 2005 343 3 0.9% $2.48 $0.85
Sunday, January 9, 2005 157 2 1.3% $3.89 $0.61
Monday, January 10, 2005 285 12 4.2% $7.12 $2.03
Tuesday, January 11, 2005 7 3 42.9% $0.00 $0.00
Totals 28,585 1,174 4.1% $1.85 $52.93 |