# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-12-03 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Dec 19 06:55:12 UTC 2021
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz
CPU cores : 1 @ 2599.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.4 GiB
Swap : 0.0 KiB
Disk : 14.7 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 74.30 MB/s (18.5k) | 762.26 MB/s (11.9k)
Write | 74.50 MB/s (18.6k) | 766.27 MB/s (11.9k)
Total | 148.81 MB/s (37.2k) | 1.52 GB/s (23.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.29 GB/s (2.5k) | 1.31 GB/s (1.2k)
Write | 1.36 GB/s (2.6k) | 1.40 GB/s (1.3k)
Total | 2.66 GB/s (5.1k) | 2.72 GB/s (2.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.03 Gbits/sec | 904 Mbits/sec
Online.net | Paris, FR (10G) | 1.03 Gbits/sec | 983 Mbits/sec
WorldStream | The Netherlands (10G) | busy | busy
WebHorizon | Singapore (1G) | 295 Mbits/sec | 313 Mbits/sec
Clouvider | NYC, NY, US (10G) | 792 Mbits/sec | 830 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 757 Mbits/sec | 866 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 650 Mbits/sec | 887 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 591 Mbits/sec | 671 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 926 Mbits/sec | 968 Mbits/sec
Online.net | Paris, FR (10G) | 1.03 Gbits/sec | 890 Mbits/sec
WorldStream | The Netherlands (10G) | busy | busy
WebHorizon | Singapore (1G) | 305 Mbits/sec | 396 Mbits/sec
Clouvider | NYC, NY, US (10G) | 757 Mbits/sec | 930 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 628 Mbits/sec | 807 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 562
Multi Core | 543
Full Test | https://browser.geekbench.com/v5/cpu/11690013
main: line 796: geekbench_claim.url: Permission denied |